Timeline for Who actually uses $\mathbf i$, $\mathbf j$, $\mathbf k$ for the standard unit vectors?
Current License: CC BY-SA 3.0
19 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 6, 2021 at 5:40 | review | Close votes | |||
Feb 9, 2021 at 17:11 | |||||
Feb 4, 2021 at 17:05 | review | Close votes | |||
Feb 5, 2021 at 15:55 | |||||
Feb 4, 2021 at 16:25 | history | edited | J W |
edited tags
|
|
Mar 5, 2018 at 18:14 | comment | added | Xander Henderson♦ | I also am voting to close for the reasons articulated by @mweiss. This question could be edited to conform to the topic of this site, but right now, it really doesn't belong. | |
Mar 5, 2018 at 2:33 | review | Close votes | |||
Mar 5, 2018 at 22:57 | |||||
Mar 5, 2018 at 2:18 | comment | added | mweiss | I'm voting to close this question as it asks about the use of a specific notation in research, which is (just slightly) off-topic for this site. It could easily be edited to bring it on-topic, for example by asking about textbooks rather than research papers. | |
Mar 5, 2018 at 2:16 | answer | added | mweiss | timeline score: 1 | |
Mar 5, 2018 at 2:04 | vote | accept | shuhalo | ||
Mar 5, 2018 at 2:00 | comment | added | shuhalo | @mweiss If the objective is to teach university students mathematics that is actually used by scientists, to prepare them becoming scientists, then it is fairly relevant that the course content actually relates to what scientists do. In the case of that notation: I have never seen it before, so knowing which research community uses it can be included as motivation in an university course. | |
Mar 4, 2018 at 22:24 | answer | added | Jonathan | timeline score: 7 | |
Mar 4, 2018 at 20:30 | comment | added | mweiss | Closely related (but not a duplicate): matheducators.stackexchange.com/q/13431/29 | |
Mar 4, 2018 at 20:29 | comment | added | mweiss | "I would like to understand" -- surely the problem isn't that you don't understand the notation. You just want to know whether that notation is common to particular communities. | |
Mar 4, 2018 at 20:28 | comment | added | mweiss | In my opinion the question asks for the use of these symbols in research papers, which takes this outside the context of mathematics education. If you want to know about the use of this notation in textbooks (other than Stewart) that would seem like an on-topic question. | |
Mar 4, 2018 at 16:26 | answer | added | user52817 | timeline score: 6 | |
Mar 4, 2018 at 15:51 | comment | added | shuhalo | It is about mathematics education. I am interested in a textbook that uses that notation since I have to use it. I would like to understand what I am teaching to my students. | |
Mar 4, 2018 at 12:59 | answer | added | guest | timeline score: -3 | |
Mar 4, 2018 at 11:12 | comment | added | JRN | This question doesn't seem to be about mathematics education since you're not interested in textbooks that use the notation. | |
Mar 4, 2018 at 6:05 | history | edited | shuhalo | CC BY-SA 3.0 |
added 36 characters in body
|
Mar 4, 2018 at 5:55 | history | asked | shuhalo | CC BY-SA 3.0 |