Timeline for How can I build a protractor without a protractor?
Current License: CC BY-SA 4.0
25 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 11, 2022 at 1:40 | answer | added | Jasper | timeline score: 6 | |
Sep 10, 2022 at 18:54 | comment | added | TLW | Step 1: make a 360 tooth gear. Step 2: add lines. | |
Sep 9, 2022 at 23:00 | history | edited | quid | CC BY-SA 4.0 |
moved motivation from commentt and expanded
|
S Sep 9, 2022 at 22:57 | history | suggested | Peter Mortensen | CC BY-SA 4.0 |
Copy edited (e.g. ref. <https://en.wikipedia.org/wiki/Sentence_clause_structure#Run-on_sentences>).
|
Sep 9, 2022 at 10:50 | comment | added | Peter Mortensen | @Jyrki Lahtonen: It appears not to be straight crossposting, but instead first posting there and being recommended to post here instead. | |
Sep 9, 2022 at 10:48 | review | Suggested edits | |||
S Sep 9, 2022 at 22:57 | |||||
Sep 9, 2022 at 10:28 | comment | added | Jyrki Lahtonen | Why did you ask essentially the same question in Math.SE also? I'm fairly sure that is, if not against the rules, then at least not recommended (and also a bit rude). | |
Sep 9, 2022 at 5:40 | answer | added | Jasper | timeline score: 13 | |
Sep 8, 2022 at 21:53 | comment | added | YGranja | @DavidSteinberg Well, I should not have said it got rejected, but a user by the name of paperskilltrees recommended this question to be posted here. Sorry, I don't know how classifications work here. | |
Sep 8, 2022 at 21:15 | comment | added | David Steinberg | @YGranja are you sure it was rejected? It looks open to me: math.stackexchange.com/questions/4527082/… | |
Sep 8, 2022 at 20:42 | history | edited | YGranja | CC BY-SA 4.0 |
edited body
|
Sep 8, 2022 at 20:38 | comment | added | YGranja | @SueVanHattum the fact that I can build the same tools that I use to solve other problems is a great engineering learning experience. | |
Sep 8, 2022 at 20:37 | comment | added | YGranja | @DavidSteinberg this question is already posted at math.stackexchange.com and it was rejected. | |
Sep 8, 2022 at 20:23 | comment | added | Sue VanHattum♦ | OP, you could improve this question by mentioning how this will help you to teach. | |
Sep 8, 2022 at 19:18 | history | became hot network question | |||
Sep 8, 2022 at 19:15 | answer | added | mweiss | timeline score: 17 | |
Sep 8, 2022 at 18:02 | comment | added | Sue VanHattum♦ | I would never ask students to make a protractor, but perhaps discussing this would help them understand how big a deal having one is. | |
Sep 8, 2022 at 17:45 | review | Close votes | |||
Sep 18, 2022 at 3:02 | |||||
Sep 8, 2022 at 17:30 | comment | added | David Steinberg | This a great question! However, it is not a question about math education, it is a question about mathematics, so I think it would be better suited to math.stackexchange.com | |
Sep 8, 2022 at 9:13 | answer | added | user20315 | timeline score: 2 | |
Sep 8, 2022 at 8:35 | history | edited | YGranja | CC BY-SA 4.0 |
deleted 3 characters in body
|
Sep 8, 2022 at 8:34 | history | edited | YGranja | CC BY-SA 4.0 |
deleted 71 characters in body
|
Sep 8, 2022 at 8:32 | history | edited | YGranja | CC BY-SA 4.0 |
added 4 characters in body
|
S Sep 8, 2022 at 8:28 | review | First questions | |||
Sep 8, 2022 at 19:16 | |||||
S Sep 8, 2022 at 8:28 | history | asked | YGranja | CC BY-SA 4.0 |