Timeline for Prerequisites of mathematical analysis
Current License: CC BY-SA 3.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 9, 2014 at 12:27 | vote | accept | Eng_Boody | ||
Oct 9, 2014 at 0:13 | comment | added | Chris C | That is fair. I now remember back to when I first saw it and it was a simple class. I added a book for a first look at the subject. | |
Oct 9, 2014 at 0:12 | history | edited | Chris C | CC BY-SA 3.0 |
added 255 characters in body
|
Oct 8, 2014 at 21:33 | comment | added | Mark Fantini | I've edited the question so it's salvageable and your answer still applies. I don't think this question should be merged with "mathematics necessary for signal processing". Also, I don't like Rudin for a first exposure to real analysis. The quote strengthens my view. | |
Oct 8, 2014 at 21:15 | comment | added | Chris C | @End_Boody Usually I see topology and into. analysis as done concurrently, but any topology you need to get through the into. analysis will be covered by the analysis book as necessary. | |
Oct 8, 2014 at 21:11 | comment | added | Chris C | @Mark Fantini As the question stands, I fail to see the issue. Yes I agree that it depends on the end goal, but as stated that goal is to study analysis. I believe that the new question covers your concern, but whether they should be merged is another question altogether. | |
Oct 8, 2014 at 19:41 | comment | added | Eng_Boody | @Mark Fantini I Tried reading in applied complex variables (the same subjects as u said) but i always encounter the percise definition of limits and neighborhoods .. which needs some digging downwards ... even in standard calculus books i encounter the precise definition, nothing enogh is written in calculus books about that definitions , it implies going through real analysis as i found from searching the internet | |
Oct 8, 2014 at 19:34 | comment | added | Mark Fantini | @Eng_Boody That's a lot of important information. Add it to your original post. Your real question is "what is the mathematics needed to delve in signal processing". You don't need to go through so many courses to get the ideas. I'd risk saying that what you need from complex analysis is not a full blown analysis course but comfort manipulating complex numbers, integrals, computation of integrals using residues and conformal mappings. | |
Oct 8, 2014 at 19:32 | comment | added | Eng_Boody | @Mark Fantini My final goal is signal processing and that requires complex analysis which requires first real analysis that's what i got from searching the internet, learning real analysis needs some basic concepts found in book titles "mathematical analysis" .... all what i have said here is a result of searching the internet ..if am saying something wrong feel free to correct it | |
Oct 8, 2014 at 18:52 | comment | added | Mark Fantini | @End_Boody Perhaps you should be more specific. Do you want to learn measure theory and integration, real analysis in one variable or many variables or something else? Real analysis is a huge area. | |
Oct 8, 2014 at 18:38 | comment | added | Eng_Boody | @ChrisC you mean 1)proves 2)Topology 3)mathematical analysis ?? that's all no other prerequisites and after those 3 steps i can go to real analysis ???? | |
Oct 8, 2014 at 17:55 | comment | added | Mark Fantini | From the preface of Principles of Mathematical Analysis: "This book is intended to serve as a text for the course in analysis that is usually taken by advanced undergraduate or by first-year students who study mathematics." I assume first-year means first-year graduate and advanced undergraduate, at the very least, third year undergraduate. I don't believe the OP is at the required level to read it. If I am wrong, I wish him to be more specific. | |
Oct 8, 2014 at 16:08 | comment | added | Chris C | I've edited the answer to include a book. | |
Oct 8, 2014 at 16:08 | history | edited | Chris C | CC BY-SA 3.0 |
added 169 characters in body
|
Oct 8, 2014 at 14:35 | comment | added | Eng_Boody | what book of topology should i read in and what are the prerequisites of that book assuming i had only taken calculus and linear algebra so far | |
Oct 8, 2014 at 14:21 | history | answered | Chris C | CC BY-SA 3.0 |